| Gender | Hündin |
| Birthdate | 27.02.2008 |
| Assured Breeder Scheme | CLP/RR/5126 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 1 (-0) / 100% |
| TUSANI Ani Jim Beam | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| Amalie Azira Boranest | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |
| offene Klasse | |||
|---|---|---|---|
|
06.12.2009 |
CACIB Kassel | Huber, Isolde | V |
| Championklasse | |||
|
06.03.2010 |
CACIB München | van Klaveren, Karin |
V 1 CHA. VDH, CAC DZRR, CACIB, BOB |