| Gender | Rüde |
| Birthdate | 05.08.2003 |
| Assured Breeder Scheme | RKF 1479054 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 1 (-0) / 100% |
| FENLAIN ANKL | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| VILMA | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |
| Championklasse | |||
|---|---|---|---|
|
07.10.2007 |
IRZ Rostock | Klopsch, Martin | sg 2 |