| Gender | Rüde |
| Birthdate | 04.03.2013 |
| Assured Breeder Scheme | RKF 3613216 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 7 (-0) / 100% |
| Tina Trading Chang | Mascius | Crestridge's watch my juwels | - - - |
| - - - | |||
| Terra Christa's Nayobi | - - - | ||
| - - - | |||
|
Ch. TINA TRADING Sharlis RKF1978954 |
Tina Trading Zaur | - - - | |
| - - - | |||
| Ursa | - - - | ||
| - - - | |||
| Ashaki Ami | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |
| Championklasse | |||
|---|---|---|---|
|
06.12.2015 |
Kassel | Riedel Marion | V |