| Gender | Rüde |
| Size / Weight | - / - |
| Color | red wheaten |
| Ancestry / Incest Ratio | 5 (-0) / 100% |
| Mascius | Crestridge's watch my juwels | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| Terra Christa's Nayobi | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
|
Ch. TINA TRADING Sharlis RKF1978954 |
Tina Trading Zaur | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| Ursa | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |