| Gender | Rüde |
| Birthdate | 19.06.2014 |
| Assured Breeder Scheme | VDH 14/109 10582 |
| ISO No. | 276098104841901 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 29 (-0) / 100% |
| Juengstenklasse | |||
|---|---|---|---|
|
14.03.2015 |
Offenburg | Stracke, Petra | vsp |
| Jugendklasse | |||
|
16.05.2015 |
Reinsehlen | Costa, Linda | sg |
|
17.05.2015 |
Reinsehlen | van Klaveren, Karin | V |