| Gender | Rüde |
| Birthdate | 03.04.2013 |
| Assured Breeder Scheme | VDH 13/109 09708 |
| ISO No. | 276096907002647 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 29 (-2) / 93.1% |
| Jugendklasse | |||
|---|---|---|---|
|
08.03.2014 |
CAC Recklinghausen | Nilsson, Kurt |
V 2 Res. Anw. DJCHA. VDH |
|
09.03.2014 |
CAC Recklinghausen | Bregenzer | sg |
|
01.06.2014 |
CACIB Neumünster | Seibel, Burkhard | sg |