| Gender | Hündin |
| Birthdate | 16.03.2013 |
| Assured Breeder Scheme | VDH 13/109 09615 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 27 (-0) / 100% |
| Juengstenklasse | |||
|---|---|---|---|
|
09.11.2013 |
CACIB Karlsruhe | de Wilde, August | vsp 2 |
|
10.11.2013 |
CACIB Karlsruhe | Achtergael, Jean Pierre | vv |
| offene Klasse | |||
|
12.03.2016 |
Ortenau-Schau in Offenburg | Kettendörfer, Horst Dr. | V |