| Gender | Rüde |
| Birthdate | 16.03.2013 |
| Assured Breeder Scheme | VDH 13/109 09608 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 27 (-0) / 100% |
| Juengstenklasse | |||
|---|---|---|---|
|
09.11.2013 |
CACIB Karlsruhe | Achtergael, Jean Pierre | vv 3 |
|
10.11.2013 |
CACIB Karlsruhe | de Wilde, August | vv 1 |
| Jugendklasse | |||
|
11.01.2014 |
CACIB Nürnberg | Klopsch, Martin | sg |