| Gender | Hündin |
| Assured Breeder Scheme | KCSB 1364CL |
| Size / Weight | - / - |
| Mask | schwarz |
| Color | red wheaten |
| Ancestry / Incest Ratio | 12 (-0) / 100% |
| Trendsetter Kamilika of Veldtkammer | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| REJAN MYOSOTIS | ZACK OF THE MOOR | SPRINGBOK SIMBA | - - - |
| - - - | |||
| YASMIN YSATIS ZINGARO |
KINZA BLAZER E2517301E06 |
||
| - - - | |||
| CHISPAS DEBUTANTE OF REJAN |
Ch. REJAN QUALITAIRE KCSB4105BX |
Ch. REJAN MANDINGO KCSB1758BP |
|
|
GUNTHWAITE TANZI OF REJAN KCSB0500BU |
|||
|
GLENAHOLM CHISPAS OF TRENDSETTER Q0095323Q02 |
GLENAHOLM BALEBA KUSA564259 |
||
|
GLENAHOLM CHAMPAGNE KUSA556750 |