| Gender | Rüde |
| Birthdate | 05.01.2009 |
| Assured Breeder Scheme | CMKU/RR/5950/09 |
| ISO No. | 203098100254915 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 1 (-0) / 100% |
| C'hioke Yankee Slunce Zivota | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| Aschinte z Adarova Dvora | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |
| offene Klasse | |||
|---|---|---|---|
|
14.01.2012 |
CACIB Nürnberg | Huber, Isolde | V 4 |