| Gender | Hündin |
| Birthdate | 15.02.2010 |
| Deathdate | 15.08.2015 |
| Assured Breeder Scheme | VDH 10/109 7301 |
| Size / Weight | - / - |
| HD / ED / OCD | A1 / frei / frei |
| Mask | schwarz |
| Color | red wheaten |
| Ancestry / Incest Ratio | 29 (-0) / 100% |
| Zwischenklasse | |||
|---|---|---|---|
|
21.05.2011 |
Clubsiegerschau Appel | Kay, Janet | V |
|
22.05.2011 |
Clubsiegerschau Appel | Kay, Neil | gut |