| Gender | Rüde |
| Birthdate | 17.04.2008 |
| Assured Breeder Scheme | PKR.VI-13186 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 1 (-0) / 100% |
| Harjaselan Jalopeura | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| Renoma Rapi krasny Mlyn | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |
| offene Klasse | |||
|---|---|---|---|
|
18.04.2010 |
CACIB Berlin | Klopsch, Martin | disq |