| Gender | Rüde |
| Birthdate | 13.10.2009 |
| Assured Breeder Scheme | 09/017 2688 |
| Tatoo | 116RR23 |
| Size / Weight | - / - |
| HD / ED / OCD | C1 / frei / frei |
| Mask | schwarz |
| Color | red wheaten |
| Ancestry / Incest Ratio | 29 (-0) / 100% |
| Juengstenklasse | |||
|---|---|---|---|
|
18.04.2010 |
CACIB Berlin | Klopsch, Martin | vsp 1 |
| Jugendklasse | |||
|
07.08.2010 |
CACIB Ludwigshafen | Müller, Hans | sg |