| Gender | Rüde |
| Birthdate | 04.06.2009 |
| ISO No. | 276094100115995 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 1 (-0) / 100% |
| Miles v. d. Borgerhoeve | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| Basha Jasira-Chamchela | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |
| Juengstenklasse | |||
|---|---|---|---|
|
06.12.2009 |
CACIB Kassel | Schicker, Gisa | fehlt |