| Gender | Rüde |
| Birthdate | 27.02.2008 |
| Assured Breeder Scheme | CLP/RR/5122 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 1 (-0) / 100% |
| TUSANI Ani Jim Beam | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| Amalie Azira Boranest | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |
| Zwischenklasse | |||
|---|---|---|---|
|
06.12.2009 |
CACIB Kassel | Huber, Isolde |
V 1 CHA VDH, CACIB |
| offene Klasse | |||
|
06.03.2010 |
CACIB München | van Klaveren, Karin |
V 2 Res. CHA. VDH |