| Gender | Rüde |
| Birthdate | 15.07.2000 |
| Assured Breeder Scheme | 00 / 1092160 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 29 (-0) / 100% |
| Jugendklasse | |||
|---|---|---|---|
|
16.09.2001 |
IRZ Leipzig | Balogh-Erdös, Dr. Sz | V 2 |
| offene Klasse | |||
|
21.04.2002 |
IRZ Berlin | de Wilde, August | gut |
|
06.10.2002 |
SZS Seelitz | Stracke, Petra |
V 1 CAC-VDH, CAC-DZRR, BOS |