| Gender | Hündin |
| Assured Breeder Scheme | ANKC 1082131 |
| Size / Weight | - / - |
| Color | wheaten |
| Ancestry / Incest Ratio | 9 (-0) / 100% |
|
Ch. ETOSHA NIKAZI ANKC 52811 |
ASAYALA MTOTO OF CHIMU | MBONAS SHIRAA OF MIRENGO | FUNDU OF FOOTPATH |
| JANAK KATINA | |||
| ASAYALA CHIRIMOYA | - - - | ||
| - - - | |||
| SEBAKWE SALIMA | KINZA CARLOS OF JANAK | - - - | |
| - - - | |||
| SEBAKWE SHEBA | - - - | ||
| - - - | |||
|
Ch. PLUMRIDGE EL PENTHEA ANKC 0734775 |
- - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |