| Geschlecht | Hündin |
| Grösse / Gewicht | - / - |
| Ahnen / AVK | 23 (-8) / 65.22% |
| VIKING PRINCE | Ch. STARLIGHT OF LIONS DEN | VIKING CHEEKY BOY |
VIKING TOWSER KUSA36854 28.12.1931 |
| VIKING PEARL | |||
| LADY OF LIONS DEN | MAPANDORA OF AVONDALE | ||
| LASSIE | |||
| VIKING QUEEN | JOCK OF EALING | MUNENI TEMBA | |
| MUNENI DINGWA | |||
| VIKING LADY |
VIKING TOWSER KUSA36854 28.12.1931 |
||
| FLOSSIE | |||
| VIKING BELLE II | VIKING TOWNSEND | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| VIKING QUEEN | JOCK OF EALING | MUNENI TEMBA | |
| MUNENI DINGWA | |||
| VIKING LADY |
VIKING TOWSER KUSA36854 28.12.1931 |
||
| FLOSSIE |