| Gender | Rüde |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 19 (-5) / 73.68% |
| Ch. STARLIGHT OF LIONS DEN | VIKING CHEEKY BOY |
VIKING TOWSER KUSA36854 28.12.1931 |
SIPOLILO TOWSER |
|
LADY PATRICIA KUSA35809 21.04.1929 |
|||
| VIKING PEARL | SIPOLILO TOWSER | ||
| VIKING QUEEN | |||
| LADY OF LIONS DEN | MAPANDORA OF AVONDALE | - - - | |
| - - - | |||
| LASSIE | - - - | ||
| - - - | |||
| VIKING QUEEN | JOCK OF EALING | MUNENI TEMBA | - - - |
| - - - | |||
| MUNENI DINGWA | - - - | ||
| - - - | |||
| VIKING LADY |
VIKING TOWSER KUSA36854 28.12.1931 |
SIPOLILO TOWSER | |
|
LADY PATRICIA KUSA35809 21.04.1929 |
|||
| FLOSSIE | - - - | ||
| - - - |