| Gender | Hündin |
| Assured Breeder Scheme | 14254/81 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 5 (-0) / 100% |
| Ch. TOTO | CHAPLAIN | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| LAISAMIS OF LYONESSE | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
|
Ch. TROLDEBORS DIKA 06239/77 |
Ch. QUAINTS BISON | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| Ch. VANOLREIM ZDONNA | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |