| Gender | Rüde |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 17 (-2) / 88.24% |
| TIMSIN BOY-BOY DE HOLI | LADDY OF TIMSIN | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| MOSHATES MALA DE HOLI | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| BROOKSHIRES MAPULA OF ISIMANGAMANGA | TAU OF VOORTREKKERHOOGTE | JEFF DAVIS | ORULO DE HOLI |
| ELIZABETH | |||
| DIXIE VICTORIA | LITTLE JOHN OF GAZELEY | ||
| PETRA VAN GOEDEHOOP | |||
| JUDY OF GAZELEY | LITTLE JOHN OF GAZELEY | SIMBA OF MEYENDELL | |
| TANDI OF GAZELEY | |||
|
Ch. WENDY OF GAZELEY KUSA83802 19.11.1947 |
SIMBA OF MEYENDELL | ||
| GLENWOODS CALO OF GAZELEY |