| Gender | Hündin |
| Assured Breeder Scheme | KUSA493411 |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 9 (-0) / 100% |
| MUTSHU MARUTI OF ROCKRIDGE | - - - | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| - - - | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| ILKA OF ERIADOR | KOMKHULU ISIHLOBO OF GLENAHOLM | Ch. BOSUN |
MARQUARDSINGELS TORA 22.04.1971 |
| LEEUKRAALS TESSA | |||
|
KOMKHULUS PHUMLA 01.09.1971 |
KOMKHULUS NGOTYA | ||
|
MOSHATES SABRINA OF TON-ORA 09.10.1963 |
|||
| SALENES TANDI | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - |