| Geschlecht | Hündin |
| Grösse / Gewicht | - / - |
| Ahnen / AVK | 21 (-4) / 80.95% |
| SANDY BOY | BRUCE | MAXWOODS AMPIE | TIMSIN BOY-BOY DE HOLI |
| BROOKSHIRES MAPULA OF ISIMANGAMANGA | |||
| TAMACIA OF MULDERIDGE | NESSAN OF MOSHATE | ||
| ORA OF MULRIDGE | |||
| CHARMAINE OF BRABANT | VIKING ROGER | VIKING TOWNSEND | |
|
VIKING SALLY KUSA33463 03.02.1929 |
|||
| UNA OF LIONS DEN | - - - | ||
| - - - | |||
| PEGGY OF MORNING SIDE | SIMBA OF SUMMIT HILL | OAK | - - - |
| - - - | |||
| JINNY | - - - | ||
| - - - | |||
| LEAH OF LIONS DEN | VIKING ROGER | VIKING TOWNSEND | |
|
VIKING SALLY KUSA33463 03.02.1929 |
|||
| UNA OF LIONS DEN | - - - | ||
| - - - |