| Geschlecht | Rüde |
| Grösse / Gewicht | - / - |
| Ahnen / AVK | 17 (-0) / 100% |
| JULIUS OF BONAVENTURE | JULIUS VAN LIMBERLOST | - - - | - - - |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| BONAVENTURE JEAN OF HUB | - - - | - - - | |
| - - - | |||
| - - - | - - - | ||
| - - - | |||
| MARAY OF MANSCROSS |
MANSCROSS CHEVALIER OF HUB 25.11.1949 |
CHUMB OF HUB | ROGER OF BIZWENI |
| LAIGLE OF AMBER | |||
| DIANA OF THE HUB | RUSTY OF AVONDZON | ||
| VICTORIA OF BIZWENI | |||
|
Ch. MANSCROSS SIMBAWA SHEBA 31.07.1952 |
MURLIN OF MANCROSS | TIDDER OF TEMPLEWOOD | |
| SHEBA OF THE SAFARI | |||
| MERRILL OF MANSCROSS | JUST OF BANDA THE ROYAL DOG | ||
| MANSCROSS BRIDGED OF THE HUB |