| Gender | Hündin |
| Size / Weight | - / - |
| Ancestry / Incest Ratio | 24 (-10) / 58.33% |
| MONARCH OF LIONS DEN | Ch. STARLIGHT OF LIONS DEN | VIKING CHEEKY BOY |
VIKING TOWSER KUSA36854 28.12.1931 |
| VIKING PEARL | |||
| LADY OF LIONS DEN | MAPANDORA OF AVONDALE | ||
| LASSIE | |||
| MOLLY OF LIONS DEN | - - - | - - - | |
| - - - | |||
| LADY OF LIONS DEN | MAPANDORA OF AVONDALE | ||
| LASSIE | |||
| RECKLESS LADY OF LIONS DEN | VIKING CHEEKY BOY |
VIKING TOWSER KUSA36854 28.12.1931 |
SIPOLILO TOWSER |
|
LADY PATRICIA KUSA35809 21.04.1929 |
|||
| VIKING PEARL | SIPOLILO TOWSER | ||
| VIKING QUEEN | |||
| LADY GAY OF LIONS DEN | HARTMEN MAJOR | - - - | |
| - - - | |||
| LADY OF LIONS DEN | MAPANDORA OF AVONDALE | ||
| LASSIE |